Betting odds of Denmark 1st Division
You can find a list of all events of Denmark soccer league - 1st Division. Just click on the event you are interested in to get know what are the exact betting odds the bookmakers give for this match.
2Way
3Way
1tH3
Soccer Denmark 1st Division - Standard 2 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 23rd of May, 2012 | |||||
| 17:00 | Skive - Vejle | 2.700 | -- | 1.444 | -6.2891 |
| 17:00 | Esbjerg - Viborg | 1.300 | -- | 4.300 | -0.1789 |
Soccer Denmark 1st Division - Standard 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 23rd of May, 2012 | |||||
| 17:00 | Skive - Vejle Boldklub Kolding | 3.450 | 3.250 | 2.000 | -9.7547 |
| 17:00 | Skive - Vejle BK | 3.700 | 3.400 | 1.910 | -8.7948 |
| 17:00 | Esbjerg FB - Viborg FF | 1.670 | 3.750 | 5.400 | -5.0654 |
Soccer Denmark 1st Division - 1st Half 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 23rd of May, 2012 | |||||
| 17:00 | Esbjerg - Viborg | 2.100 | 2.450 | 5.500 | -6.6172 |
| 17:00 | Skive - Vejle | 4.000 | 2.300 | 2.620 | -6.6462 |

