Betting odds of Ecuador Serie A
You can find a list of all events of Ecuador soccer league - Serie A. Just click on the event you are interested in to get know what are the exact betting odds the bookmakers give for this match.
2Way
3Way
1tH3
Soccer Ecuador Serie A - Standard 2 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 23rd of May, 2012 | |||||
| 21:00 | Deportivo Cuenca - Manta FC | 1.400 | -- | 2.875 | -6.2112 |
| 21:00 | Independiente Jose Teran - Barcelona SC | 1.500 | -- | 2.400 | -8.3333 |
| 21:00 | El Nacional - Macara | 1.364 | -- | 2.900 | -7.7965 |
| 21:00 | Liga De Loja - CD Olmedo | 1.130 | -- | 5.750 | -5.8869 |
| 21:00 | Emelec - LDU Quito | 1.470 | -- | 2.250 | -12.4717 |
| 21:00 | Tecnico Universitario - Sociedad Deportivo Quito | 2.200 | -- | 1.670 | -5.3348 |
| 24th of May, 2012 | |||||
| 01:00 | Emelec - Liga Deportiva Universitaria de Quito | 1.550 | -- | 2.300 | -7.9944 |
Soccer Ecuador Serie A - Standard 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 23rd of May, 2012 | |||||
| 17:00 | El Nacional - Macara | 1.850 | 3.500 | 4.200 | -6.4350 |
| 20:00 | Club Sport Emelec - Liga Dep Universitaria Quito | 2.100 | 3.050 | 3.050 | -13.1928 |
| 20:00 | Nacional Quito - CSD Macara | 1.800 | 3.250 | 4.000 | -11.3248 |
| 20:00 | Club Sport Emelec - LDU Quito | 2.200 | 3.000 | 2.750 | -15.1515 |
| 24th of May, 2012 | |||||
| 00:00 | Tecnico Universitario - Deportivo Quito | 3.200 | 3.200 | 2.300 | -5.9783 |
| 00:30 | Independiente - Barcelona | 2.100 | 3.200 | 3.200 | -10.1190 |
| 00:30 | Independiente Jose Teran - Barcelona Guayaquil | 2.100 | 3.300 | 3.500 | -6.4935 |
| 00:30 | Liga de Loja - CD Olmedo | 1.400 | 4.400 | 9.000 | -5.2670 |
| 00:30 | LDU loja - Olmedo | 1.400 | 4.100 | 8.000 | -8.3188 |
| 01:00 | Emelec - Liga Deportiva Universitaria de Quito | 2.250 | 3.200 | 3.400 | -5.1062 |
| 01:00 | Emelec - Liga Deportiva Universitaria | 2.100 | 3.000 | 3.200 | -12.2024 |
| 01:00 | Deportivo Cuenca - Manta FC | 1.909 | 3.300 | 4.200 | -6.4960 |
| 01:00 | Emelec - LDU Quito | 2.150 | 3.100 | 3.200 | -10.0197 |
Soccer Ecuador Serie A - 1st Half 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 23rd of May, 2012 | |||||
| 17:00 | El Nacional - Deportivo Macara | 2.350 | 2.200 | 4.600 | -9.7469 |
| 20:00 | Nacional Quito - CSD Macara | 2.300 | 2.200 | 4.330 | -12.0275 |
| 20:00 | Club Sport Emelec - LDU Quito | 2.750 | 2.100 | 3.600 | -11.7605 |
| 24th of May, 2012 | |||||
| 00:00 | Tecnico Universitario - Deportivo Quito | 3.600 | 2.050 | 2.900 | -11.0410 |
| 00:30 | Independiente Jose Teran - SC Barcelona Guayaquil | 2.625 | 2.050 | 4.000 | -11.8757 |
| 00:30 | Independiente - Barcelona | 2.700 | 2.100 | 3.800 | -10.9719 |
| 00:30 | Liga De Loja - Olmedo | 1.830 | 2.375 | 8.000 | -9.2501 |
| 00:30 | LDU loja - Olmedo | 1.870 | 2.350 | 6.750 | -10.8439 |
| 01:00 | Emelec - Liga Deportiva Universitaria de Quito | 2.700 | 2.050 | 3.800 | -12.1333 |
| 01:00 | Deportivo Cuenca - Manta | 2.500 | 2.100 | 4.500 | -9.8413 |
| 01:00 | Emelec - LDU Quito | 2.750 | 2.100 | 3.700 | -11.0097 |

