Betting odds of Europe Euro
You can find a list of all events of Europe soccer league - Euro. Just click on the event you are interested in to get know what are the exact betting odds the bookmakers give for this match.
2Way
3Way
2ndH
1tH3
Soccer Europe Euro - Standard 2 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 8th of June, 2012 | |||||
| 16:00 | Poland - Greece | 1.470 | -- | 2.750 | -4.3908 |
| 18:45 | Russia - Czech Republic | 1.540 | -- | 2.710 | -1.8354 |
| 9th of June, 2012 | |||||
| 16:00 | Netherlands - Denmark | 1.200 | -- | 4.200 | -7.1429 |
| 18:45 | Germany - Portugal | 1.360 | -- | 3.125 | -5.5294 |
| 10th of June, 2012 | |||||
| 16:00 | Spain - Italy | 1.330 | -- | 3.300 | -5.4910 |
| 18:45 | Croatia - Ireland | 1.500 | -- | 2.450 | -7.4830 |
| 11th of June, 2012 | |||||
| 16:00 | England - France | 1.950 | -- | 1.870 | -4.7580 |
| 18:45 | Ukraine - Sweden | 1.710 | -- | 2.150 | -4.9912 |
| 12th of June, 2012 | |||||
| 16:00 | Greece - Czech Republic | 2.150 | -- | 1.727 | -4.4155 |
| 18:45 | Poland - Russia | 2.150 | -- | 1.670 | -6.3919 |
| 13th of June, 2012 | |||||
| 16:00 | Denmark - Portugal | 3.000 | -- | 1.400 | -4.7619 |
| 18:45 | Netherlands - Germany | 2.400 | -- | 1.600 | -4.1667 |
| 14th of June, 2012 | |||||
| 16:00 | Italy - Croatia | 1.500 | -- | 2.620 | -4.8346 |
| 18:45 | Spain - Ireland | 1.071 | -- | 6.500 | -8.7553 |
| 15th of June, 2012 | |||||
| 16:00 | Sweden - England | 3.000 | -- | 1.400 | -4.7619 |
| 18:45 | Ukraine - France | 2.500 | -- | 1.500 | -6.6667 |
| 16th of June, 2012 | |||||
| 18:45 | Poland - Czech Republic | 1.850 | -- | 2.000 | -4.0541 |
| 18:45 | Greece - Russia | 2.800 | -- | 1.440 | -5.1587 |
| 17th of June, 2012 | |||||
| 18:45 | Portugal - Netherlands | 2.400 | -- | 1.533 | -6.8982 |
| 18:45 | Denmark - Germany | 5.250 | -- | 1.143 | -6.5367 |
| 18th of June, 2012 | |||||
| 18:45 | Italy - Ireland | 1.286 | -- | 3.300 | -8.0635 |
| 18:45 | Croatia - Spain | 4.750 | -- | 1.220 | -3.0198 |
| 19th of June, 2012 | |||||
| 18:45 | Ukraine - England | 2.500 | -- | 1.530 | -5.3595 |
| 18:45 | Sweden - France | 3.000 | -- | 1.400 | -4.7619 |
Soccer Europe Euro - Standard 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 8th of June, 2012 | |||||
| 16:00 | Poland - Greece | 2.100 | 3.185 | 4.325 | -2.1376 |
| 18:45 | Russia - Czech Republic | 2.197 | 3.300 | 3.900 | -1.4607 |
| 9th of June, 2012 | |||||
| 16:00 | Netherlands - Denmark | 1.630 | 3.850 | 6.700 | -2.2491 |
| 18:45 | Germany - Portugal | 1.909 | 3.670 | 5.000 | 0.3686 |
| 10th of June, 2012 | |||||
| 16:00 | Spain - Italy | 1.830 | 3.565 | 5.200 | -1.9261 |
| 18:45 | Ireland - Croatia | 4.050 | 3.232 | 2.121 | -2.7795 |
| 11th of June, 2012 | |||||
| 16:00 | France - England | 2.880 | 3.185 | 2.824 | -1.5302 |
| 18:45 | Ukraine - Sweden | 2.450 | 3.232 | 3.400 | -1.1687 |
| 12th of June, 2012 | |||||
| 16:00 | Greece - Czech Republic | 2.947 | 3.185 | 2.463 | -5.9309 |
| 18:45 | Poland - Russia | 3.138 | 3.422 | 2.380 | -3.1069 |
| 13th of June, 2012 | |||||
| 16:00 | Denmark - Portugal | 4.330 | 3.470 | 1.903 | -4.4617 |
| 18:45 | Netherlands - Germany | 3.300 | 3.328 | 2.235 | -5.0938 |
| 14th of June, 2012 | |||||
| 16:00 | Italy - Croatia | 2.083 | 3.375 | 4.000 | -2.6373 |
| 18:45 | Spain - Ireland | 1.350 | 5.465 | 11.000 | -1.4632 |
| 15th of June, 2012 | |||||
| 16:00 | Sweden - England | 4.500 | 3.470 | 1.931 | -2.8273 |
| 18:45 | Ukraine - France | 3.500 | 3.280 | 2.140 | -5.7882 |
| 16th of June, 2012 | |||||
| 18:45 | Greece - Russia | 3.900 | 3.400 | 1.969 | -5.8400 |
| 18:45 | Poland - Czech Republic | 2.558 | 3.500 | 2.710 | -4.5648 |
| 17th of June, 2012 | |||||
| 18:45 | Denmark - Germany | 8.500 | 4.230 | 1.475 | -3.2020 |
| 18:45 | Portugal - Netherlands | 3.328 | 3.375 | 2.200 | -5.1323 |
| 18th of June, 2012 | |||||
| 18:45 | Croatia - Spain | 7.500 | 3.850 | 1.600 | -1.8074 |
| 18:45 | Italy - Ireland | 1.750 | 3.565 | 4.800 | -6.0267 |
| 19th of June, 2012 | |||||
| 18:45 | Ukraine - England | 3.755 | 3.328 | 2.100 | -4.2983 |
| 18:45 | Sweden - France | 4.330 | 3.375 | 2.007 | -2.5499 |
Soccer Europe Euro - 2nd Half | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 8th of June, 2012 | |||||
| 16:00 | Poland - Greece | 2.400 | 2.250 | 4.200 | -9.9206 |
| 18:45 | Russia - Czech Republic | 2.500 | 2.300 | 3.800 | -9.7941 |
| 9th of June, 2012 | |||||
| 16:00 | Netherlands - Denmark | 1.910 | 2.600 | 5.500 | -8.9994 |
| 18:45 | Germany - Portugal | 2.100 | 2.625 | 4.330 | -8.8090 |
| 10th of June, 2012 | |||||
| 16:00 | Spain - Italy | 2.200 | 2.400 | 4.800 | -7.9545 |
| 18:45 | Ireland - Croatia | 3.800 | 2.200 | 2.500 | -11.7703 |
| 11th of June, 2012 | |||||
| 16:00 | France - England | 3.000 | 2.300 | 3.000 | -10.1449 |
| 18:45 | Ukraine - Sweden | 2.750 | 2.300 | 3.300 | -10.1449 |
| 12th of June, 2012 | |||||
| 16:00 | Greece - Czech Republic | 3.200 | 2.250 | 2.750 | -12.0581 |
| 18:45 | Poland - Russia | 3.300 | 2.300 | 2.600 | -12.2428 |
| 13th of June, 2012 | |||||
| 16:00 | Denmark - Portugal | 4.200 | 2.500 | 2.050 | -12.5900 |
| 18:45 | Netherlands - Germany | 3.300 | 2.500 | 2.400 | -11.9697 |
| 14th of June, 2012 | |||||
| 16:00 | Italy - Croatia | 2.300 | 2.375 | 3.800 | -11.8993 |
| 18:45 | Spain - Ireland | 1.533 | 3.000 | 8.000 | -11.0649 |
| 15th of June, 2012 | |||||
| 16:00 | Sweden - England | 4.200 | 2.500 | 2.100 | -11.4286 |
| 18:45 | Ukraine - France | 3.600 | 2.375 | 2.375 | -11.9883 |
| 16th of June, 2012 | |||||
| 18:45 | Poland - Czech Republic | 2.750 | 2.450 | 2.875 | -11.9626 |
| 18:45 | Greece - Russia | 3.900 | 2.400 | 2.250 | -11.7521 |
| 17th of June, 2012 | |||||
| 18:45 | Denmark - Germany | 6.000 | 2.875 | 1.667 | -11.4373 |
| 18:45 | Portugal - Netherlands | 3.500 | 2.500 | 2.300 | -12.0497 |
| 18th of June, 2012 | |||||
| 18:45 | Croatia - Spain | 5.750 | 2.700 | 1.750 | -11.5712 |
| 18:45 | Italy - Ireland | 1.952 | 2.500 | 4.750 | -12.2821 |
| 19th of June, 2012 | |||||
| 18:45 | Ukraine - England | 3.600 | 2.500 | 2.250 | -12.2222 |
| 18:45 | Sweden - France | 4.000 | 2.500 | 2.100 | -12.6190 |
Soccer Europe Euro - 1st Half 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 8th of June, 2012 | |||||
| 16:00 | Poland - Greece | 2.850 | 2.000 | 4.800 | -5.9211 |
| 18:45 | Russia - Czech Republic | 2.950 | 2.000 | 4.333 | -6.9770 |
| 9th of June, 2012 | |||||
| 16:00 | Netherlands - Denmark | 2.250 | 2.250 | 6.250 | -4.8889 |
| 18:45 | Germany - Portugal | 2.400 | 2.200 | 4.750 | -8.1738 |
| 10th of June, 2012 | |||||
| 16:00 | Spain - Italy | 2.400 | 2.100 | 5.400 | -7.8042 |
| 18:45 | Croatia - Ireland | 2.850 | 2.000 | 4.200 | -8.8972 |
| 11th of June, 2012 | |||||
| 16:00 | England - France | 3.500 | 2.000 | 3.400 | -7.9832 |
| 18:45 | Ukraine - Sweden | 3.100 | 2.000 | 3.800 | -8.5739 |
| 12th of June, 2012 | |||||
| 16:00 | Greece - Czech Republic | 3.800 | 1.910 | 3.250 | -9.4410 |
| 18:45 | Poland - Russia | 3.900 | 1.910 | 3.100 | -10.2551 |
| 13th of June, 2012 | |||||
| 16:00 | Denmark - Portugal | 4.750 | 2.050 | 2.500 | -9.8331 |
| 18:45 | Netherlands - Germany | 3.750 | 2.000 | 2.800 | -12.3810 |
| 14th of June, 2012 | |||||
| 16:00 | Italy - Croatia | 2.700 | 2.000 | 4.300 | -10.2929 |
| 18:45 | Spain - Ireland | 1.727 | 2.250 | 9.500 | -12.8746 |
| 15th of June, 2012 | |||||
| 16:00 | Sweden - England | 4.600 | 2.050 | 2.500 | -10.5196 |
| 18:45 | Ukraine - France | 4.200 | 1.950 | 2.800 | -10.8059 |
| 16th of June, 2012 | |||||
| 18:45 | Poland - Czech Republic | 3.200 | 2.000 | 3.300 | -11.5530 |
| 18:45 | Greece - Russia | 4.500 | 2.050 | 2.625 | -9.0979 |
| 17th of June, 2012 | |||||
| 18:45 | Denmark - Germany | 7.000 | 2.400 | 1.850 | -10.0064 |
| 18:45 | Portugal - Netherlands | 3.900 | 2.050 | 2.625 | -12.5168 |
| 18th of June, 2012 | |||||
| 18:45 | Croatia - Spain | 7.000 | 2.250 | 1.952 | -9.9597 |
| 18:45 | Italy - Ireland | 2.300 | 2.000 | 5.200 | -12.7090 |
| 19th of June, 2012 | |||||
| 18:45 | Ukraine - England | 4.000 | 2.100 | 2.600 | -11.0806 |
| 18:45 | Sweden - France | 4.400 | 2.050 | 2.500 | -11.5078 |

