Betting odds of International Club Friendly
You can find a list of all events of International soccer league - Club Friendly. Just click on the event you are interested in to get know what are the exact betting odds the bookmakers give for this match.
2Way
3Way
2ndH
1tH3
Soccer International Club Friendly - Standard 2 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 22nd of May, 2012 | |||||
| 13:00 | Podbeskidzie Bielsko Biala - Wisla Krakow | 1.900 | -- | 1.800 | -8.1871 |
| 18:30 | FC Bayern Munich - Netherlands | 3.125 | -- | 1.300 | -8.9231 |
| 18:45 | Norwich - Celtic Glasgow | 1.571 | -- | 2.250 | -8.0982 |
Soccer International Club Friendly - Standard 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 22nd of May, 2012 | |||||
| 13:00 | Podbeskidzie Bielsko Biala - Wisla Krakow | 2.500 | 3.400 | 2.500 | -9.4118 |
| 18:30 | Bayern Munich - Holland | 3.800 | 3.500 | 1.730 | -12.6907 |
| 18:30 | Bayern Munich - Netherlands | 4.500 | 3.900 | 1.700 | -6.6868 |
| 18:45 | Norwich City - Celtic | 2.100 | 3.600 | 3.100 | -7.6549 |
| 23rd of May, 2012 | |||||
| 00:30 | Atletico Huila - Atletico Madrid | 6.000 | 4.000 | 1.450 | -10.6322 |
Soccer International Club Friendly - 2nd Half | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 22nd of May, 2012 | |||||
| 13:00 | Podbeskidzie Bielsko Biala - Wisla Krakow | 2.750 | 2.600 | 2.700 | -11.8622 |
| 18:30 | Bayern Munich - Netherlands | 4.100 | 3.000 | 1.833 | -12.2790 |
| 18:45 | Norwich City - Celtic | 2.300 | 2.700 | 3.200 | -11.7653 |
Soccer International Club Friendly - 1st Half 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 22nd of May, 2012 | |||||
| 13:00 | Podbeskidzie Bielsko Biala - Wisla Krakow | 3.000 | 2.200 | 3.000 | -12.1212 |
| 18:30 | FC Bayern Munich - Netherlands | 4.300 | 2.500 | 2.250 | -7.7003 |
| 18:45 | Norwich City - Celtic | 2.600 | 2.250 | 3.500 | -11.4774 |

