Betting odds of International Friendly International
You can find a list of all events of International soccer league - Friendly International. Just click on the event you are interested in to get know what are the exact betting odds the bookmakers give for this match.
2Way
3Way
2ndH
1tH3
Soccer International Friendly International - Standard 2 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 22nd of May, 2012 | |||||
| 09:00 | Germany U16 - Denmark U16 | 1.120 | -- | 4.500 | -11.5079 |
| 13:00 | Ukraine U21 - Albania U21 | 1.143 | -- | 5.400 | -6.0076 |
| 14:00 | Finland U18 - France U18 | 2.600 | -- | 1.350 | -12.5356 |
| 16:00 | Germany U18 - Russia U18 | 1.170 | -- | 3.700 | -12.4971 |
| 17:00 | Albania - Qatar | 1.640 | -- | 2.300 | -4.4539 |
| 17:00 | Holland u21 - Macedonia U21 | 1.050 | -- | 6.400 | -10.8631 |
| 17:00 | Netherlands U21 - FYR Macedonia U21 | 1.063 | -- | 8.500 | -5.8381 |
| 17:30 | Egypt - Togo | 1.130 | -- | 5.000 | -8.4956 |
| 18:45 | Poland - Latvia | 1.150 | -- | 6.500 | -2.3411 |
| 23rd of May, 2012 | |||||
| 10:15 | Japan - Azerbaijan | 1.070 | -- | 9.500 | -3.9843 |
| 24th of May, 2012 | |||||
| 00:00 | Venezuela - Moldova | 1.130 | -- | 7.000 | -2.7813 |
| 01:00 | Peru - Nigeria | 1.640 | -- | 2.375 | -3.0809 |
| 01:30 | El Salvador - New Zealand | 1.727 | -- | 2.150 | -4.4155 |
| 18:00 | Georgia - Turkey | 2.900 | -- | 1.444 | -3.7348 |
| 25th of May, 2012 | |||||
| 16:45 | Russia - Uruguay | 1.700 | -- | 2.200 | -4.2781 |
| 18:30 | Croatia - Estonia | 1.045 | -- | 12.000 | -4.0271 |
| 18:45 | Belgium - Montenegro | 1.333 | -- | 3.400 | -4.4305 |
| 26th of May, 2012 | |||||
| 02:00 | Costa Rica - Guatemala | 1.140 | -- | 4.750 | -8.7719 |
| 13:30 | Denmark - Brazil | 3.100 | -- | 1.400 | -3.6866 |
| 14:00 | Ireland - Bosnia and Herzegovina | 1.310 | -- | 3.100 | -8.5939 |
| 14:00 | Ireland - Bosnia & Herzegovina | 1.330 | -- | 2.900 | -9.6707 |
| 15:00 | Poland - Slovakia | 1.580 | -- | 2.300 | -6.7694 |
| 16:00 | Spain - Serbia | 1.154 | -- | 6.050 | -3.1840 |
| 16:00 | Portugal - FYR Macedonia | 1.020 | -- | 15.000 | -4.7059 |
| 16:00 | Switzerland - Germany | 3.200 | -- | 1.364 | -4.5638 |
| 18:00 | Finland - Turkey | 2.750 | -- | 1.400 | -7.7922 |
| 18:00 | Netherlands - Bulgaria | 1.050 | -- | 12.000 | -3.5714 |
| 18:15 | Czech Republic - Israel | 1.400 | -- | 3.250 | -2.1978 |
| 18:30 | Greece - Slovenia | 1.600 | -- | 2.375 | -4.6053 |
| 18:45 | Norway - England | 2.600 | -- | 1.530 | -3.8210 |
| 27th of May, 2012 | |||||
| 00:00 | USA - Scotland | 1.333 | -- | 3.400 | -4.4305 |
| 19:00 | France - Iceland | 1.030 | -- | 12.000 | -5.4207 |
| 19:06 | Wales - Mexico | 4.400 | -- | 1.222 | -4.5603 |
Soccer International Friendly International - Standard 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 22nd of May, 2012 | |||||
| 13:00 | Ukraine U21 - Albania U21 | 1.400 | 4.100 | 7.500 | -9.1521 |
| 14:00 | Finland (U18) - France (U18) | 3.750 | 3.400 | 1.800 | -11.6340 |
| 14:00 | Finland U18 - France U18 | 3.900 | 3.500 | 1.800 | -9.7680 |
| 16:00 | Germany U 18 - Russia U18 | 1.444 | 3.900 | 6.000 | -11.5598 |
| 16:00 | Germany (U18) - Russia (U18) | 1.400 | 4.330 | 6.000 | -11.1899 |
| 16:00 | Germany U18 - Russia U18 | 1.400 | 4.250 | 6.250 | -10.9580 |
| 17:00 | Netherlands U21 - FYR Macedonia U21 | 1.220 | 5.750 | 12.000 | -7.6919 |
| 17:00 | Egypt - Togo | 1.400 | 4.200 | 8.000 | -7.7381 |
| 17:00 | Albania - Qatar | 2.350 | 3.300 | 3.200 | -4.1062 |
| 18:30 | Bayern Munich - Netherlands | 4.100 | 3.800 | 1.650 | -11.3121 |
| 18:45 | Poland - Latvia | 1.465 | 4.515 | 8.410 | -2.2984 |
| 23rd of May, 2012 | |||||
| 10:15 | Japan - Azerbaijan | 1.238 | 6.000 | 13.000 | -5.1344 |
| 24th of May, 2012 | |||||
| 00:00 | Venezuela - Moldova | 1.400 | 4.800 | 10.000 | -2.2619 |
| 00:00 | Georgia - Turkey | 3.750 | 3.150 | 1.952 | -9.6422 |
| 00:00 | Venezuela - Moldavien | 1.350 | 4.200 | 8.000 | -10.3836 |
| 01:00 | Peru - Nigeria | 2.300 | 3.375 | 3.375 | -2.7375 |
| 01:30 | El Salvador - New Zealand | 2.450 | 3.300 | 3.100 | -3.3774 |
| 18:00 | Georgia - Turkey | 4.200 | 3.422 | 2.010 | -2.7834 |
| 25th of May, 2012 | |||||
| 16:45 | Russia - Uruguay | 2.406 | 3.280 | 3.043 | -4.9129 |
| 18:30 | Croatia - Estonia | 1.200 | 6.510 | 20.000 | -3.6943 |
| 18:45 | Belgium - Montenegro | 1.779 | 3.565 | 4.750 | -5.3145 |
| 26th of May, 2012 | |||||
| 02:00 | Costa Rica - Guatemala | 1.450 | 4.000 | 8.000 | -6.4655 |
| 13:30 | Denmark - Brazil | 4.230 | 3.660 | 1.880 | -4.1546 |
| 14:00 | Ireland - Bosnia and Herzegovina | 1.800 | 3.500 | 4.500 | -6.3492 |
| 14:00 | Ireland - Bosnia & Herzegovina | 1.860 | 3.400 | 4.330 | -6.2699 |
| 15:00 | Poland - Slovakia | 2.200 | 3.300 | 3.300 | -6.0606 |
| 15:00 | Bosnia - Ireland | 4.800 | 3.328 | 1.760 | -7.6996 |
| 16:00 | Portugal - FYR Macedonia | 1.133 | 8.790 | 21.000 | -4.3997 |
| 16:00 | Norway - England | 3.707 | 3.375 | 2.102 | -4.1794 |
| 16:00 | Spain - Serbia | 1.420 | 4.400 | 8.000 | -5.6498 |
| 18:00 | Switzerland - Germany | 4.515 | 3.660 | 1.800 | -5.0264 |
| 18:00 | Finland - Turkey | 4.300 | 3.500 | 1.900 | -4.4588 |
| 18:00 | Netherlands - Bulgaria | 1.250 | 6.250 | 16.000 | -2.2500 |
| 18:45 | Czech Republic - Israel | 1.910 | 3.400 | 4.500 | -3.9900 |
| 19:00 | Greece - Slovenia | 2.250 | 3.200 | 3.400 | -5.1062 |
| 27th of May, 2012 | |||||
| 00:00 | United States - Scotland | 1.800 | 3.400 | 4.500 | -7.1895 |
| 00:00 | USA - Scotland | 1.800 | 3.500 | 4.515 | -6.2754 |
| 01:30 | Honduras - New Zealand | 1.019 | 1.238 | 1.019 | -177.0463 |
| 19:00 | France - Iceland | 1.140 | 8.000 | 18.000 | -5.7749 |
| 19:00 | Mexico - Wales | 1.550 | 3.850 | 6.000 | -7.1568 |
| 23:59 | Jamaica - Panama | 1.019 | 1.238 | 1.019 | -177.0463 |
| 2nd of June, 2012 | |||||
| 16:00 | Belgium - England | 3.550 | 3.300 | 2.050 | -7.2525 |
Soccer International Friendly International - 2nd Half | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 22nd of May, 2012 | |||||
| 13:00 | Ukraine U21 - Albania U21 | 1.615 | 3.000 | 6.250 | -11.2528 |
| 17:00 | Netherlands U21 - FYR Macedonia U21 | 1.444 | 3.300 | 8.500 | -11.3198 |
| 17:00 | Albania - Qatar | 2.450 | 2.450 | 3.300 | -11.9357 |
| 18:45 | Poland - Latvia | 1.700 | 2.750 | 6.250 | -11.1872 |
| 23rd of May, 2012 | |||||
| 10:15 | Japan - Azerbaijan | 1.450 | 3.125 | 9.500 | -11.4918 |
| 24th of May, 2012 | |||||
| 00:00 | Venezuela - Moldova | 1.615 | 2.800 | 7.000 | -11.9195 |
| 01:00 | Peru - Nigeria | 2.500 | 2.400 | 3.250 | -12.4359 |
| 01:30 | El Salvador - New Zealand | 2.500 | 2.450 | 3.125 | -12.8163 |
| 18:00 | Georgia - Turkey | 3.900 | 2.600 | 2.100 | -11.7216 |
| 25th of May, 2012 | |||||
| 16:45 | Russia - Uruguay | 2.600 | 2.300 | 3.250 | -12.7090 |
| 18:30 | Croatia - Estonia | 1.400 | 3.250 | 11.000 | -11.2887 |
| 18:45 | Belgium - Montenegro | 1.909 | 2.600 | 4.600 | -12.5841 |
| 26th of May, 2012 | |||||
| 13:30 | Denmark - Brazil | 4.100 | 2.625 | 2.100 | -10.1045 |
| 16:00 | Switzerland - Germany | 4.200 | 2.750 | 2.000 | -10.1732 |
| 16:00 | Portugal - FYR Macedonia | 1.250 | 4.333 | 12.000 | -11.4120 |
| 16:00 | Spain - Serbia | 1.670 | 2.800 | 6.500 | -10.9791 |
| 18:00 | Netherlands - Bulgaria | 1.364 | 3.600 | 10.000 | -11.0916 |
| 18:15 | Czech Republic - Israel | 2.100 | 2.500 | 4.200 | -11.4286 |
| 18:30 | Greece - Slovenia | 2.600 | 2.250 | 3.500 | -11.4774 |
| 18:45 | Norway - England | 3.800 | 2.400 | 2.300 | -11.4607 |
| 27th of May, 2012 | |||||
| 00:00 | USA - Scotland | 2.000 | 2.500 | 4.600 | -11.7391 |
| 19:00 | Mexico - Wales | 1.800 | 2.625 | 5.500 | -11.8326 |
| 19:00 | France - Iceland | 1.300 | 3.900 | 11.500 | -11.2598 |
Soccer International Friendly International - 1st Half 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 22nd of May, 2012 | |||||
| 13:00 | Ukraine U21 - Albania U21 | 1.833 | 2.450 | 6.250 | -11.3717 |
| 17:00 | Netherlands U21 - FYR Macedonia U21 | 1.550 | 2.700 | 9.000 | -12.6643 |
| 17:00 | Albania - Qatar | 3.000 | 2.050 | 3.700 | -9.1408 |
| 18:45 | Poland - Latvia | 1.990 | 2.450 | 7.750 | -3.9708 |
| 23rd of May, 2012 | |||||
| 10:15 | Japan - Azerbaijan | 1.700 | 2.650 | 10.000 | -6.5594 |
| 24th of May, 2012 | |||||
| 00:00 | Venezuela - Moldova | 1.900 | 2.550 | 8.500 | -3.6120 |
| 01:00 | Peru - Nigeria | 2.800 | 2.100 | 3.750 | -10.0000 |
| 01:30 | El Salvador - New Zealand | 2.950 | 2.100 | 3.500 | -10.0888 |
| 18:00 | Georgia - Turkey | 4.500 | 2.200 | 2.650 | -5.4126 |
| 25th of May, 2012 | |||||
| 16:45 | Russia - Uruguay | 3.000 | 2.050 | 3.600 | -9.8916 |
| 18:30 | Croatia - Estonia | 1.570 | 3.050 | 13.000 | -4.1735 |
| 18:45 | Belgium - Montenegro | 2.400 | 2.200 | 5.000 | -7.1212 |
| 26th of May, 2012 | |||||
| 02:00 | Costa Rica - Guatemala | 1.950 | 2.200 | 7.000 | -11.0223 |
| 13:30 | Denmark - Brazil | 4.550 | 2.200 | 2.480 | -7.7551 |
| 14:00 | Ireland - Bosnia and Herzegovina | 2.450 | 2.050 | 5.000 | -9.5968 |
| 14:00 | Ireland - Bosnia & Herzegovina | 2.480 | 2.050 | 4.750 | -10.1557 |
| 15:00 | Poland - Slovakia | 2.600 | 2.200 | 3.750 | -10.5828 |
| 16:00 | Portugal - Macedonia | 1.480 | 4.000 | 17.000 | 1.5501 |
| 16:00 | Spain - Serbia | 1.950 | 2.400 | 7.500 | -6.2821 |
| 16:00 | Switzerland - Germany | 4.750 | 2.300 | 2.450 | -5.3472 |
| 18:00 | Finland - Turkey | 4.200 | 2.200 | 2.400 | -10.9307 |
| 18:00 | Netherlands - Bulgaria | 1.600 | 3.050 | 11.000 | -4.3778 |
| 18:15 | Czech Republic - Israel | 2.550 | 2.100 | 4.750 | -7.8874 |
| 18:30 | Greece - Slovenia | 2.950 | 2.000 | 4.000 | -8.8983 |
| 18:45 | Norway - England | 4.100 | 2.100 | 2.750 | -8.3729 |
| 27th of May, 2012 | |||||
| 00:00 | USA - Scotland | 2.450 | 2.150 | 5.000 | -7.3280 |
| 00:00 | United States - Scotland | 2.400 | 2.000 | 4.750 | -12.7193 |
| 19:00 | France - Iceland | 1.420 | 3.650 | 15.000 | -4.4865 |
| 19:06 | Mexico - Wales | 2.170 | 2.250 | 6.250 | -6.5274 |

