Betting odds of International World Cup
You can find a list of all events of International soccer league - World Cup. Just click on the event you are interested in to get know what are the exact betting odds the bookmakers give for this match.
2Way
3Way
Soccer International World Cup - Standard 2 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 2nd of June, 2012 | |||||
| 20:00 | Uruguay - Venezuela | 1.140 | -- | 5.700 | -5.2632 |
| 20:00 | Bolivia - Chile | 1.770 | -- | 2.000 | -6.4972 |
| 22:30 | Argentina - Ecuador | 1.080 | -- | 8.150 | -4.8625 |
| 3rd of June, 2012 | |||||
| 22:00 | Peru - Colombia | 1.750 | -- | 2.060 | -5.6865 |
| 7th of September, 2012 | |||||
| 10:00 | Latvia - Greece | 2.750 | -- | 1.350 | -10.4377 |
| 10:00 | Moldova - England | 8.550 | -- | 1.020 | -9.7351 |
| 10:00 | Scotland - Serbia | 1.820 | -- | 1.820 | -9.8901 |
| 10:00 | Azerbaijan - Israel | 3.950 | -- | 1.180 | -10.0622 |
| 10:00 | Bulgaria - Italy | 3.500 | -- | 1.220 | -10.5386 |
| 10:00 | Finland - France | 4.300 | -- | 1.150 | -10.2123 |
| 10:00 | Iceland - Norway | 2.500 | -- | 1.420 | -10.4225 |
| 10:00 | Lithuania - Slovakia | 2.340 | -- | 1.490 | -9.8491 |
| 10:00 | Montenegro - Poland | 1.690 | -- | 1.970 | -9.9330 |
| 10:00 | Slovenia - Switzerland | 1.910 | -- | 1.740 | -9.8273 |
| 10:00 | Croatia - Macedonia | 1.030 | -- | 7.900 | -9.7456 |
| 10:00 | Georgia - Belarus | 2.120 | -- | 1.590 | -10.0629 |
| 10:00 | Kazakhstan - Ireland | 3.050 | -- | 1.290 | -10.3063 |
| 10:00 | Malta - Armenia | 3.950 | -- | 1.180 | -10.0622 |
| 10:00 | Russia - Northern Ireland | 1.030 | -- | 7.550 | -10.3324 |
| 10:00 | Wales - Belgium | 2.120 | -- | 1.590 | -10.0629 |
| 10:00 | Estonia - Romania | 1.930 | -- | 1.720 | -9.9530 |
| 10:00 | Netherlands - Turkey | 1.070 | -- | 5.950 | -10.2647 |
| 8th of September, 2012 | |||||
| 10:00 | Denmark - Czech Republic | 1.420 | -- | 2.500 | -10.4225 |
Soccer International World Cup - Standard 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 2nd of June, 2012 | |||||
| 18:00 | Peru - Colombia | 2.400 | 3.100 | 2.750 | -10.2884 |
| 18:00 | Argentina - Ecuador | 1.250 | 5.250 | 11.000 | -8.1385 |
| 18:00 | Uruguay - Venezuela | 1.400 | 4.000 | 8.000 | -8.9286 |
| 18:00 | Bolivia - Chile | 2.400 | 3.300 | 2.750 | -8.3333 |
| 3rd of June, 2012 | |||||
| 22:00 | Peru - Colombia | 2.400 | 3.200 | 2.800 | -8.6310 |
| 7th of September, 2012 | |||||
| 10:00 | Croatia - Macedonia | 1.250 | 4.750 | 11.000 | -10.1435 |
| 10:00 | Bulgaria - Italy | 5.000 | 3.400 | 1.727 | -7.3156 |
| 10:00 | Germany - Faroe Islands | 1.010 | 12.000 | 41.000 | -9.7823 |
| 10:00 | Andorra - Hungary | 34.000 | 10.000 | 1.040 | -9.0950 |
| 10:00 | Moldova - England | 8.500 | 4.600 | 1.350 | -7.5779 |
| 10:00 | Albania - Cyprus | 1.833 | 3.500 | 3.850 | -9.1008 |
| 10:00 | Azerbaijan - Israel | 5.400 | 3.750 | 1.600 | -7.6852 |
| 10:00 | Latvia - Greece | 4.500 | 3.350 | 1.833 | -6.6283 |
| 10:00 | Moldavien - England | 8.000 | 4.250 | 1.350 | -10.1035 |
| 10:00 | Georgia - Belarus | 2.850 | 3.250 | 2.375 | -7.9622 |
| 10:00 | Wales - Belgium | 3.000 | 3.400 | 2.200 | -8.1996 |
| 10:00 | Malta - Armenia | 6.500 | 3.850 | 1.571 | -5.0124 |
| 10:00 | Kazakhstan - Ireland | 4.300 | 3.500 | 1.900 | -4.4588 |
| 10:00 | Estonia - Romania | 2.800 | 3.200 | 2.300 | -10.4425 |
| 10:00 | Iceland - Norway | 3.650 | 3.500 | 1.909 | -8.3521 |
| 10:00 | Luxemburg - Portugal | 33.000 | 12.000 | 1.010 | -10.3735 |
| 10:00 | Liechtenstein - Bosnia and Herzegovina | 17.000 | 6.000 | 1.154 | -9.2041 |
| 10:00 | Montenegro - Poland | 2.300 | 3.200 | 2.800 | -10.4425 |
| 10:00 | Luxembourg - Portugal | 34.000 | 12.000 | 1.010 | -10.2844 |
| 10:00 | Netherlands - Turkey | 1.300 | 5.000 | 10.000 | -6.9231 |
| 10:00 | Slovenia - Switzerland | 2.900 | 3.300 | 2.400 | -6.4525 |
| 10:00 | Russia - Northern Ireland | 1.300 | 4.600 | 9.500 | -9.1885 |
| 10:00 | Lithuania - Slovakia | 3.750 | 3.400 | 2.000 | -6.0784 |
| 10:00 | Finland - France | 7.000 | 4.100 | 1.500 | -5.3426 |
| 8th of September, 2012 | |||||
| 10:00 | Scotland - Serbia | 2.550 | 3.250 | 2.500 | -9.9849 |
| 10:00 | Denmark - Czech Republic | 1.950 | 3.300 | 3.750 | -8.2517 |
| 11th of September, 2012 | |||||
| 10:00 | Romania - Andorra | 1.020 | 11.000 | 34.000 | -10.0713 |
| 10:00 | Cyprus - Iceland | 1.900 | 3.350 | 3.600 | -10.2601 |
| 10:00 | Northern Ireland - Luxembourg | 1.220 | 5.000 | 12.000 | -10.3005 |
| 10:00 | Greece - Lithuania | 1.250 | 5.000 | 10.000 | -10.0000 |
| 10:00 | Poland - Moldova | 1.270 | 4.750 | 9.500 | -10.3191 |
| 10:00 | Belgium - Croatia | 2.100 | 3.200 | 3.200 | -10.1190 |
| 10:00 | Sweden - Kazakhstan | 1.050 | 10.000 | 21.000 | -10.0000 |
| 10:00 | Turkey - Estonia | 1.450 | 3.750 | 6.750 | -10.4470 |
| 10:00 | Norway - Slovenia | 1.850 | 3.400 | 3.750 | -10.1325 |
| 10:00 | Israel - Russia | 2.400 | 3.250 | 2.650 | -10.1717 |
| 10:00 | Bosnia and Herzegovina - Latvia | 1.220 | 5.000 | 12.000 | -10.3005 |
| 10:00 | England - Ukraine | 1.300 | 4.750 | 8.000 | -10.4757 |
| 10:00 | France - Belarus | 1.330 | 4.500 | 7.750 | -10.3134 |
| 10:00 | Serbia - Wales | 1.650 | 3.750 | 4.400 | -10.0000 |
| 10:00 | Bulgaria - Armenia | 2.200 | 3.300 | 2.900 | -10.2403 |
| 10:00 | Hungary - Netherlands | 6.150 | 4.000 | 1.450 | -10.2257 |
| 10:00 | Switzerland - Albania | 1.400 | 4.000 | 7.250 | -10.2217 |
| 10:00 | Austria - Germany | 7.000 | 5.250 | 1.300 | -10.2564 |
| 10:00 | Portugal - Azerbaijan | 1.010 | 12.000 | 34.000 | -10.2844 |
| 10:00 | Slovakia - Liechtenstein | 1.010 | 12.000 | 34.000 | -10.2844 |
| 10:00 | San Marino - Montenegro | 26.000 | 10.000 | 1.040 | -10.0000 |
| 10:00 | Georgia - Spain | 13.000 | 6.500 | 1.150 | -10.0334 |
| 10:00 | Scotland - FYR Macedonia | 1.550 | 3.750 | 5.250 | -10.2304 |
| 10:00 | Italy - Malta | 1.020 | 11.000 | 34.000 | -10.0713 |

