Betting odds of Japan J-League
You can find a list of all events of Japan soccer league - J-League. Just click on the event you are interested in to get know what are the exact betting odds the bookmakers give for this match.
2Way
3Way
2ndH
1tH3
Soccer Japan J-League - Standard 2 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 25th of May, 2012 | |||||
| 10:00 | Gamba Osaka - Sagan Tosu | 1.410 | -- | 2.800 | -6.6363 |
| 10:30 | Nagoya Grampus - Cerezo Osaka | 1.444 | -- | 2.800 | -4.9664 |
| 26th of May, 2012 | |||||
| 05:00 | Kawasaki Frontale - Vegalta Sendai | 1.870 | -- | 1.870 | -6.9519 |
| 05:00 | Shimizu S Pulse - Yokohama Marinos | 1.610 | -- | 2.300 | -5.5901 |
| 05:00 | Consadole Sapporo - Sanfrecce Hiroshima | 3.300 | -- | 1.330 | -5.4910 |
| 07:00 | Jubilo Iwata - Omiya Ardija | 1.333 | -- | 3.125 | -7.0188 |
| 08:00 | Vissel Kobe - Kashima Antlers | 2.150 | -- | 1.700 | -5.3352 |
| 09:30 | Kashiwa Reysol - Albirex Niigata | 1.286 | -- | 3.800 | -4.0763 |
| 10:00 | FC Tokyo - Urawa Red Diamonds | 1.800 | -- | 2.000 | -5.5556 |
Soccer Japan J-League - Standard 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 25th of May, 2012 | |||||
| 10:00 | Gamba Osaka - Sagan Tosu | 2.000 | 3.500 | 4.000 | -3.5714 |
| 10:30 | Nagoya Grampus - Cerezo Osaka | 2.000 | 3.500 | 3.900 | -4.2125 |
| 26th of May, 2012 | |||||
| 05:00 | Shimizu S Pulse - Yokohama Marinos | 2.200 | 3.350 | 3.700 | -2.3323 |
| 05:00 | Consadole Sapporo - Sanfrecce Hiroshima | 4.750 | 3.650 | 1.760 | -5.2681 |
| 05:00 | Kawasaki F - Sendai | 2.550 | 3.350 | 2.640 | -6.9452 |
| 05:00 | Kawasaki Frontale - Vegalta Sendai | 2.625 | 3.400 | 2.700 | -4.5440 |
| 05:00 | Shimizu - Yokohama F Marinos | 2.150 | 3.350 | 3.000 | -9.6957 |
| 07:00 | Jubilo Iwata - Omiya Ardija | 1.800 | 3.700 | 5.000 | -2.5826 |
| 08:00 | Vissel Kobe - Kashima Antlers | 3.125 | 3.350 | 2.310 | -5.1408 |
| 09:30 | Kashiwa Reysol - Albirex Niigata | 1.720 | 3.800 | 5.000 | -4.4553 |
| 10:00 | Fc Tokyo - Urawa | 2.490 | 3.350 | 2.830 | -5.3471 |
| 10:00 | Tokyo - Urawa Red Diamonds | 2.600 | 3.350 | 2.800 | -4.0266 |
Soccer Japan J-League - 2nd Half | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 25th of May, 2012 | |||||
| 10:00 | Gamba Osaka - Sagan Tosu | 2.050 | 2.625 | 3.900 | -12.5168 |
| 10:30 | Nagoya Grampus Eight - Cerezo Osaka | 2.100 | 2.700 | 3.750 | -11.3228 |
| 26th of May, 2012 | |||||
| 05:00 | Kawasaki Frontale - Vegalta Sendai | 2.700 | 2.625 | 2.750 | -11.4959 |
| 05:00 | Shimizu S Pulse - Yokohama F Marinos | 2.450 | 2.375 | 3.500 | -11.4930 |
| 05:00 | Consadole Sapporo - Sanfrecce Hiroshima FC | 4.500 | 2.625 | 1.909 | -12.7009 |
| 07:00 | Jubilo Iwata - Omiya Ardija | 1.950 | 2.700 | 4.300 | -11.5749 |
| 08:00 | Vissel Kobe - Kashima Antlers | 3.125 | 2.500 | 2.500 | -12.0000 |
| 09:30 | Kashiwa Reysol - Albirex Niigata | 1.870 | 2.600 | 5.200 | -11.1682 |
| 10:00 | Tokyo - Urawa Red Diamonds | 2.875 | 2.250 | 3.100 | -11.4851 |
Soccer Japan J-League - 1st Half 3 Way | |||||
|---|---|---|---|---|---|
| Time | Event | 1 | X | 2 | Factor |
| 25th of May, 2012 | |||||
| 10:00 | Gamba Osaka - Sagan Tosu | 2.500 | 2.250 | 4.250 | -7.9739 |
| 10:30 | Nagoya Grampus - Cerezo Osaka | 2.550 | 2.250 | 4.100 | -8.0504 |
| 26th of May, 2012 | |||||
| 05:00 | Kawasaki Frontale - Vegalta Sendai | 3.200 | 2.250 | 3.200 | -6.9444 |
| 05:00 | Consadole Sapporo - Sanfrecce Hiroshima | 4.800 | 2.250 | 2.450 | -6.0941 |
| 05:00 | Shimizu S Pulse - Yokohama F Marinos | 2.850 | 2.050 | 3.900 | -9.5092 |
| 07:00 | Jubilo Iwata - Omiya Ardija | 2.450 | 2.250 | 4.750 | -6.3134 |
| 08:00 | Vissel Kobe - Kashima Antlers | 3.500 | 2.150 | 2.950 | -8.9814 |
| 09:30 | Kashiwa Reysol - Albirex Niigata | 2.250 | 2.250 | 5.500 | -7.0707 |
| 10:00 | FC Tokyo - Urawa Red Diamonds | 3.200 | 2.050 | 3.500 | -8.6019 |

